Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-20SP | ||||||||
Working Voltage Range | 12VDC-24VDC | ||||||||
Rating Power | 0-150W | ||||||||
Static Water Head | 0-30M | ||||||||
Static Flow Rate | 0-35L/min | ||||||||
Lifespan | Continuous operation≤24hrs, under normal working surrounding >20000hrs | ||||||||
Working Environment | Liquid: From weak acid to weak base, workable both on land and in water (Submergible) | ||||||||
Max Noise | Under normal working status, 1M distance over test instrument?<50dB | ||||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature?≤90℃ | ||||||||
Application | High building water supply, Garden sprinklers, irrigation, etc. | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD | ID (mm) | OD | ID (mm) | Inlet and Outlet with?standard thread | ||
120 | 110 | 308.5 | IP68 | 200*φ2.5 | φ26 | φ20 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.ihaocha.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City