Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-09B | |||||||
Working Voltage Range | DC: 6V-24V | |||||||
Rating Power | 6V: 0-42W/12V: 0-42W/24V: 0-58W | |||||||
Static Water Head | 0-7M | |||||||
Static Flow Rate | 0-30L/min | |||||||
Lifespan | Continuous operation≤24hrs, under normal working surrounding >20000hrs | |||||||
Working Environment | Liquid: From weak acid to weak base, workable on land (Non submergible) | |||||||
Max Noise | Under normal working status, 1M distance over test instrument <45dB | |||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature≤90℃ (Aluminum alloy Shell) | |||||||
Application | Radiator of (electric)vehicles, water coolant for engine and vehicles, solar water heater, etc. | |||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||
Length(mm) | Width(mm) | Height(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | ||
101 | 76 | 200 | IP67 | φ18 | φ15 | φ18 | φ13 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.ihaocha.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City